|
|
|
| Dear Fathers, May the Grace and love of God encircle you in all through your life! We thank the Lord for the gift of your life. Many more Happy Returns of the Day! | |
January |
|
| 2 | Fr. Francis Swaminathan |
| 6 | Fr. Alphonse D’ Cruz |
| 11 | Fr. Jose T.J |
| 21 | Fr. Susai Sebastian |
| 23 | Fr. Thomas Champakatt |
| 23 | Fr. Maxim Pinto |
February |
|
| 6 | Fr. Vijay Kumar Baretto |
| 7 | Fr. Johnson Kizhakeveettill |
| 11 | Fr. Joseph Vadakumcherry |
| 12 | Fr. George Manimala |
| 13 | Fr. Frederick D’ Souza |
| 19 | Fr. Elias Dung Dung |
| 21 | Fr. Edward Hospet |
March |
|
| 2 | Fr. Albert Pinto |
| 8 | Fr. Anthony Williams |
| 9 | Fr. James Peter Raj |
| 11 | Fr. Valentine De Silva |
April |
|
| 3 | Fr. Ayres Fernandes |
| 4 | Fr. Biju Xavier |
| 4 | Fr. Joseph Henry |
| 15 | Fr. Suman Kumar |
| 16 | Fr. Arthur Pinto |
| 20 | Fr. S. Manikya Raju |
| 20 | Fr. Joseph Elamthuruthy |
| 25 | Fr. Mathew Koyickal |
May |
|
| 3 | Fr. Ravindra Jain |
| 8 | Fr. Ivan Madtha |
| 10 | Fr. Victor D’ Souza |
| 13 | Fr. J. Lourdusamy |
| 13 | Fr. Philip Parmar |
| 14 | Fr. M. Devadhas |
| 22 | Fr. Charles D’ Souza |
| 23 | Fr. T.C. Anthony |
June |
|
| 1 | Fr. Samuel Williams |
| 1 | Fr. Alphonse Arokiam |
| 3 | Fr. Ignatius Mascarenhas |
| 4 | Fr. George Kureethra |
| 5 | Fr. Moben Michael |
| 6 | Fr. Maria Soosai |
| 7 | Fr. Paul Serrao |
| 8 | Fr. Cyprian Fernandes |
| 19 | Fr. Benedict Francis |
| 22 | Fr. Deepak Soreng |
| 23 | Fr. William P. Chaudhary |
| 25 | Fr. Stanley K. |
July |
|
| 23 | Fr. Thomas D’ Cunha |
| 28 | Fr. Norbert Lewis |
| 28 | Fr. Aniyan Joseph |
| 30 | Fr. Irudaya Kumar |
| 31 | Fr. Savarimuthu |
August |
|
| 1 | Fr. John Montero |
| 15 | Fr. Arnold David |
| 18 | Fr. Christopher G |
| 31 | Fr. Paul Roy |
September |
|
| 2 | Fr. Monthu M. D Souza |
| 10 | Fr. Lawrence P. R. |
| 12 | Fr. Wilfred D’ Souza |
| 14 | Fr. Claude D’ Souza |
| 15 | Fr. George Panackal |
| 15 | Fr. Aires Furtado |
| 15 | Fr. Anthony Francis |
| 15 | Fr. Albert Francis |
| 19 | Fr. Januario Rebello |
| 21 | Fr. Vincent D’ Souza |
| 22 | Bishop Anil Couto |
| 26 | Fr. Beschi d’ Almeida |
| 28 | Archbishop Vincent Concessao |
October |
|
| 1 | Fr. Cyril Patrick |
| 2 | Fr. Julius Caesar |
| 4 | Fr. Alex Toppo |
| 8 | Fr. Thomson Panackal |
| 16 | Fr. Joseph Lawrence |
| 25 | Fr. Lancy Paul Lobo |
| 30 | Fr. Jas Elanjickal |
| 31 | Fr. Lawrence Pinto |
November |
|
| 3 | Fr. Cirilo Rodriges |
| 5 | Fr. Joseph Thomas |
| 6 | Fr. Vincent Salvatore |
| 14 | Fr. Santhosh V |
| 15 | Fr. George Abraham |
| 30 | Fr. Eugene Charles Kujur |
December |
|
| 6 | Fr. Nicholas Dias |
| 8 | Fr. Chetan Machado |
| 8 | Fr. Arul Anthony |
| 12 | Fr. George P.A |
| 20 | Fr. Sabu J. |
| 20 | Fr. Vincent Crasta |
| 21 | Fr. Thomas Paul |